|
|||
Candidate Self-service |
|||
| Online registration and application | Speed response time | ||
| Eliminate need for data entry operations for resume | |||
| View available postings | Secure better hires | ||
| View job detail descriptions | Enhance communication | ||
| Get response from interested candidates only | |||
Message availability/ non-availability |
Contact available candidates only | ||
| Update profile | Save time and costs on update entries | ||
| Improve data accuracy | |||
Client Self-service |
|||
| Create, view and edit job requisitions | Enhance communication, get a better control on inputs | ||
| Search requisitions | Easier manageability of requisitions | ||
| Add documents and notes | Any number of documents may be attached, improving information inputs | ||
| Track payments on invoices | Minimize follow-ups per reports | ||
Candidate Management |
|||
| Online alerts on new web-posted applications | Speed up hires | ||
| Auto-response feature | Enhance communication | ||
| Resume filing, storage and access | Allows categorization of candidate by availability, skills set etc. | ||
| Simplifies tracking and access | |||
| Sort facility | Makes data more manageable | ||
Search features |
|||
| Quick search | Search from any menu | ||
| Intelligent match | Short-lists candidates by compatibility matches with requisition, by programmable criteria, in seconds. | ||
| Advanced search | Permits narrowing criteria searches | ||
| Document search | Search attachments, save in lists or groups | ||
| Original resume view | View original candidate format | ||
| Resume parse | Auto-fill format- minimize data entry | ||
| System generated profile | Create brief, 'blind resume' format automatically | ||
| Customizable questionnaire | Post knock-out questions/ pre-screening criteria | ||
| Online agreement acceptances | Speed acceptance processes | ||
| Advanced contact management facility- schedule activity, create logs, track placement and interview status, record reasons for defects | Improve planning, communication, and tracking of candidates | ||
Client Management |
|||
| Client files and information records | Improve client-detail maintenance | ||
| Customizable questionnaire | Enhance communication | ||
| Attach any number of documents | Provide better information | ||
| Create client-specific groups with contact management capabilities | Organize, network and coordinate better with key participants | ||
Requisition Management |
|||
| Real-time job postings | Faster response time | ||
| Daily message board | Better networking and coordination | ||
| Terms of agreement record | Single-point information availability | ||
| Customizable cost-per-hire questionnaire | Monitor costs per job | ||
| Document attachment facility | Improve information inputs | ||
| Segregation by status | Better manageability of records | ||
| Potential candidate line-up | Faster shortlists, immediate access, improved coordination | ||
| Track placement status by candidate | Online monitoring of processes | ||
| Automatic activity generation | Better planning | ||
| Activity log for the requisition | Better planning | ||
| Progress record | |||
| Better coordination among participants | |||
| Intelligent search capability | Create preliminary shortlist of qualified candidates | ||
| Advanced search | Advanced search within selected database | ||
| Document search | Search attachments; group, list results | ||
Accounting Management |
|||
| Accounts correction capability | More flexibility | ||
| Tracking accounts receivables | Improved checks and verifications | ||
| Integration with QuickBooks and Microsoft Great Plains | Compatibility with best of breed solutions | ||
| Electronic export to GL accounts | Eliminate manual entries | ||
| Eliminate duplication of effort | |||
Contact Management System |
|||
| Daily/ weekly/ monthly scheduler | Improved efficiency and planning | ||
| To-do lists planner | Better planning | ||
| Daily contact reports | Better planning | ||
| Activity alerts | Efficient reminders | ||
| Document templates | Improve productivity by creating Word or e-mail templates | ||
| Mail merge | Improve productivity | ||
| Group management- for activities, contact-logs, mailings | Better communication and coordination among participants | ||
| Smoother processes | |||
| Integration with Outlook- export-import feature for mails and activities | Eliminate duplication of effort | ||
Performance Metrics and other Analytics |
|||
| Accounting reports | Updates report, aging report, invoice report, monthly report | ||
| Management reports | Cycle time report, placement report, sales report, defects report, cost per hire report | ||
| Custom report writer | Create your own reports with the help of the report writer feature | ||
Optimization Services |
|||
| Best practices consultation for pre-purchase and post-implementation tracking | |||
| Server hosting services | SaaS or Client Hosted | ||
| Key partnerships | Best business practices brought to customers | ||
| Online help desk | |||
General features |
|||
| Web-based system | Online, real time information on all user interactions | ||
| Real time updates | |||
| Work from any location | |||
| Map in any number of users | |||
| Flexible | Customize application to follow organization workflow needs | ||
| Scalable | Upgrade the application to suit organization's growing needs | ||
| Integrated system | Online coordination and global database security | ||
| Secure | Single point control keys and programmed access to users | ||
| Intuitive | Easy to use, single point and click, minimization of entry errors | ||