|
|||
Candidate Self-service |
|||
| Online registration and application | Speed response time | ||
| Eliminate need for data entry operations for resume | |||
| View available postings | Enhance communication, secure better hires, faster | ||
| View job detail descriptions | Enhance communication | ||
| Get response from interested candidates only | |||
| Message availability/ non-availability | Contact available candidates only | ||
| Update profile | Save time and costs on updating entries | ||
| Improve data accuracy | |||
Client Self-service |
|||
| Create, view and edit job requisitions | Enhance communication, obtain better control on inputs | ||
| Search requisitions | Easier manageability of requisitions | ||
| Add any number of documents and notes | Improve information inputs | ||
| Approve timesheets online | Speed timesheet processing | ||
| Track payments on invoices | Minimize follow-ups/ reports |
||
| Provide candidate performance feedback | Eliminate follow-ups, improve quality of service | ||
Candidate Management |
|||
| Online alerts on new web-posted applications | Speed up hires | ||
| Auto-response feature | Enhance communication | ||
| Resume filing, storage and access | Categorization of candidate by availability, skills set etc. | ||
| Simplified tracking and access | |||
| Sort facility | Better data manageability | ||
Search features |
|||
| Quick search | Search from any menu | ||
| Intelligent match | Shortlist candidates by compatibility matches with requisition, by programmable criteria, in seconds. | ||
| Advanced search | Permits narrowing criteria searches | ||
| Document search | Search attachments, save in lists or groups | ||
| Original resume view | View original candidate format | ||
| Resume parse | Auto-fill format- minimize data entry | ||
| System generated profile | Create brief, 'blind resume' format automatically | ||
| Customizable questionnaire | Post knock-out questions/ pre-screening criteria | ||
| Online agreement acceptances | Speed acceptance processes | ||
| Electronic documentation | Sign W4 and I-9 forms online | ||
| Advanced contact management facility- schedule activity, create logs, track placement and interview status, record reasons for defects | Improve planning, communication, and tracking of candidates | ||
Client Management |
|||
| Client files and information records- contact info, billing details, billing periods. | Improve client-detail maintenance | ||
| Customizable questionnaire | Enhance communication | ||
| Attach any number of documents | Provide better information | ||
| Create client-specific groups with contact management capabilities | Organize, network and coordinate better with key participants | ||
Requisition Management |
|||
| Real-time job postings | Faster response time | ||
| Daily message board | Better networking and coordination | ||
| Requisition configured by requirement type | Configured-by-placement-type workflows | ||
| Terms of agreement record | Single-point information availability | ||
| Log of candidate hours on job | Single-point information availability | ||
| Customizable cost-per-hire questionnaire | Monitor costs per job | ||
| Document attachment facility | Improve information inputs | ||
| Segregation by status | Better manageability of records | ||
| Potential candidate line-up | Faster shortlists, immediate access, improved coordination | ||
| Track placement status/ candidate | Online monitoring of processes | ||
| Record defects | Improve quality of database | ||
| Automatic activity generation | Better planning | ||
| Activity log for the requisition | Better planning | ||
| Progress record | |||
| Better coordination among participants | |||
| Intelligent search capability | Create preliminary shortlist of qualified candidates | ||
| Advanced search | Search within search results within selected database | ||
| Document search | Search attachments; group, list results | ||
| Client feedback alert | Faster response time | ||
| Fewer follow-ups | |||
Accounting Management |
|||
| Online timesheet entry by candidate/ recruiter | Speed accounting process | ||
| Timesheet search capability | Fast, accurate access | ||
| Auto- pay slip generation | Speed accounting process | ||
| Raise timesheet-related invoices, contingency fees and service invoices | Better management of accounts | ||
| Single-point information on invoices per requisition | |||
| Auto-segregation of pending timesheets | Better, faster follow-ups | ||
| Elimination of manual searches | |||
| Tracking of bonuses due | Quicker response to candidates, improved morale | ||
| Tallying payments against invoices | Tighter control and faster follow-ups | ||
| Accounts correction capability | More flexibility | ||
| Tracking account history- from payments, back to approved timesheet detail | Improved checks and verifications | ||
| Integration with QuickBooks and Microsoft Great Plains | Compatibility with best of breed solutions. | ||
| Electronic export to GL accounts | Eliminate manual entries | ||
| Eliminate duplication of effort | |||
| Monitoring by billing cycle | Faster alerts on pending billing process | ||
| Contact Management System | |||
| Daily/ weekly/ monthly scheduler | Improved efficiency and planning | ||
| To-do lists planner | Better planning | ||
| Daily contact reports | Better planning | ||
| Activity alerts | Efficient reminders | ||
| Document templates | Improve productivity by creating Word or email templates | ||
| Mail merge | Improve productivity | ||
| Group management- for activities, contact-logs, mailings | Better communication and coordination among participants | ||
| Smoother processes | |||
| Integration with Outlook- export-import feature for mails and activities | Eliminates duplication of effort | ||
Performance Metrics |
|||
| Accounting reports | New employee report, updates report, aging report, payroll and invoice report, monthly report | ||
| Management reports | Cycle time report, placement reports, sales reports, defects report, cost per hire report | ||
| Custom report writer | Create your own reports with the help of the report writer feature | ||
Compliance Checks |
|||
| HR reports | Adverse impact report, EEO parameters reports | ||
Optimization Services |
|||
| Best practices consultation for pre-purchase and post-implementation tracking | |||
| Server hosting services | SaaS or Client Hosted | ||
| Key partnerships | Best business practices brought to customers | ||
| Online help desk | |||
General features |
|||
| Web-based system | Online, real time information on all user interactions | ||
| Real-time updates | |||
| Work from any location | |||
| Scalable for any number of users | |||
| Flexible | Customize application to follow organization workflow needs | ||
| Scalable | Upgrade the application to suit your growing needs | ||
| Integrated | Online coordination and global database security | ||
| Secure | Single point control keys and programmed access to users | ||
| Intuitive | Easy to use, single point and click | ||
| Minimization of entry errors | |||